TM 5-3895-385-23-2
0386
Communication Cable Installation -- Continued.
21. Connect C1 J1 (Figure 6, Item 11) onto Y7 P2 (Figure 6, Item 9).
22. Connect C1 J2 (Figure 6, Item 12) onto Y10 P2 (Figure 6, Item 13).
23. Connect W1 J13 (Figure 6, Item 15) onto Y10 P3 (Figure 6, Item 13).
24. Connect W1 J5 (Figure 6, Item 14) onto Y10 P1 (Figure 6, Item 13).
25. Connect C5 J1 (Figure 6, Item 10) onto Y7 P3 (Figure 6, Item 9).
26. Connect C8 J1 (Figure 6, Item 4) onto Y5 P1 (Figure 6, Item 3).
27. Connect W1 J34 (Figure 6, Item 2) onto Y5 P3 (Figure 6, Item 3).
28. Connect resistor (Figure 6, Item 1) onto Y5 P2 (Figure 6, Item 3).
29. Connect C9 J1 (Figure 6, Item 7) onto Y6 P1 (Figure 6, Item 6).
30. Connect W1 J35 (Figure 6, Item 16) onto Y6 P2 (Figure 6, Item 6).
31. Connect resistor (Figure 6, Item 5) onto Y6 P3 (Figure 6, Item 6).
32. Connect C9 J2 (Figure 6, Item 8) onto Y7 P1 (Figure 6, Item 9).
0386-13