TM 5-3895-385-23-2
0386
Communication Cable Removal -- Continued.
37. Disconnect C2 J1 (Figure 4, Item 21) from Y4 P3 (Figure 4, Item 19).
38. Disconnect W1 J29 (Figure 4, Item 18) from Y4 P1 (Figure 4, Item 19).
39. Disconnect C2 J2 (Figure 4, Item 17) from Y14 P1 (Figure 4, Item 16).
40. Disconnect C3 J1 (Figure 4, Item 14) from W11 J12 (Figure 4, Item 13).
41. Disconnect C3 J2 (Figure 4, Item 15) from Y14 P3 (Figure 4, Item 16).
42. Disconnect C4 J1 (Figure 4, Item 22) from Y14 P2 (Figure 4, Item 16).
43. Disconnect C4 J2 (Figure 4, Item 28) from Y13 P2 (Figure 4, Item 26).
44. Disconnect diagnostic cable (Figure 4, Item 27) from Y13 P3 (Figure 4, Item 26).
45. Disconnect C8 J2 (Figure 4, Item 8) from Y3 P3 (Figure 4, Item 6).
46. Disconnect C11 J2 (Figure 4, Item 20) from Y4 P2 (Figure 4, Item 19).
47. Disconnect C7 J1 (Figure 4, Item 1) from Y2 P3 (Figure 4, Item 3).
48. Disconnect C13 J2 (Figure 4, Item 2) from Y2 P2 (Figure 4, Item 3).
49. Disconnect C15 J1 (Figure 4, Item 4) from Y2 P1 (Figure 4, Item 3).
50. Disconnect C15 J2 (Figure 4, Item 5) from Y3 P2 (Figure 4, Item 6).
51. Disconnect W1 J28 (Figure 4, Item 7) from Y3 P1 (Figure 4, Item 6).
52. Disconnect C17 J1 (Figure 4, Item 24) from W16 J6 (Figure 4, Item 23).
53. Disconnect C17 J2 (Figure 4, Item 25) from Y13 P1 (Figure 4, Item 26).
54. Disconnect C8 J1 (Figure 4, Item 12) from Y5 P3 (Figure 4, Item 11).
55. Disconnect W1 J34 (Figure 4, Item 10) from Y5 P1 (Figure 4, Item 11).
56. Disconnect resistor (Figure 4, Item 9) from Y5 P2 (Figure 4, Item 11).
END OF TASK
0386-9