TM 5-3895-385-23-2
0386
Communication Cable Installation -- Continued.
1. Connect resistor (Figure 5, Item 9) onto Y5 P2 (Figure 5, Item 11).
2. Connect W1 J34 (Figure 5, Item 10) onto Y5 P1 (Figure 5, Item 11).
3. Connect C8 J1 (Figure 5, Item 12) onto Y5 P3 (Figure 5, Item 11).
4. Connect C2 J1 (Figure 5, Item 21) onto Y4 P3 (Figure 5, Item 19).
5. Connect W1 J29 (Figure 5, Item 18) onto Y4 P1 (Figure 5, Item 19).
6. Connect C2 J2 (Figure 5, Item 17) onto Y14 P1 (Figure 5, Item 16).
7. Connect C3 J1 (Figure 5, Item 14) onto W11 J12 (Figure 5, Item 13).
8. Connect C3 J2 (Figure 5, Item 15) onto Y14 P3 (Figure 5, Item 16).
9. Connect C4 J1 (Figure 5, Item 22) onto Y14 P2 (Figure 5, Item 16).
10. Connect C4 J2 (Figure 5, Item 28) onto Y13 P2 (Figure 5, Item 26).
11. Connect diagnostic cable (Figure 5, Item 27) onto Y13 P3 (Figure 5, Item 26).
12. Connect C8 J2 (Figure 5, Item 8) onto Y3 P3 (Figure 5, Item 6).
13. Connect C11 J2 (Figure 5, Item 20) onto Y4 P2 (Figure 5, Item 19).
14. Connect C7 J1 (Figure 5, Item 1) onto Y2 P3 (Figure 5, Item 3).
15. Connect C13 J2 (Figure 5, Item 2) onto Y2 P2 (Figure 5, Item 3).
16. Connect C15 J1 (Figure 5, Item 4) onto Y2 P1 (Figure 5, Item 3).
17. Connect C15 J2 (Figure 5, Item 5) onto Y3 P2 (Figure 5, Item 6).
18. Connect W1 J28 (Figure 5, Item 7) onto Y3 P1 (Figure 5, Item 6).
19. Connect C17 J1 (Figure 5, Item 23) onto W16 J6 (Figure 5, Item 24).
20. Connect C17 J2 (Figure 5, Item 25) onto Y13 P1 (Figure 5, Item 26).
0386-11