TM 5-3895-385-23-2
0386
Communication Cable Removal -- Continued.
12. Remove 15 bolts (Figure 2, Item 5), lock washers (Figure 2, Item 6), flat washers (Figure 2, Item 7), and
platform control panel (Figure 2, Item 11). Position panel aside. Discard lock washers.
13. Remove three bolts (Figure 2, Item 16), lock washers (Figure 2, Item 15), flat washers (Figure 2, Item 14),
and lower pedestal cover (Figure 2, Item 13) from left pedestal (Figure 2, Item 12). Discard lock washers.
14. Disconnect C10 J1 (Figure 2, Item 10) from Y15 P1 (Figure 2, Item 9).
15. Disconnect C10 J2 (Figure 2, Item 20) from C11 J1 (Figure 2, Item 19).
16. Disconnect C13 J1 (Figure 2, Item 18) from C12 J2 (Figure 2, Item 17).
17. Disconnect C12 J1 (Figure 2, Item 1) from Y1 P3 (Figure 2, Item 2).
18. Disconnect W12 J9 (Figure 2, Item 3) from Y1 P1 (Figure 2, Item 2).
19. Disconnect C16 J2 (Figure 2, Item 22) from Y15 P3 (Figure 2, Item 9).
20. Disconnect C16 J1 (Figure 2, Item 21) from Y16 P1 (Figure 2, Item 24).
21. Disconnect W12 J8 (Figure 2, Item 8) from Y15 P2 (Figure 2, Item 9).
22. Disconnect W12 J6 (Figure 2, Item 23) from Y16 P2 (Figure 2, Item 24).
23. Disconnect W12 J7 (Figure 2, Item 25) from Y16 P3 (Figure 2, Item 24).
24. Disconnect resistor (Figure 2, Item 4) from Y1 P2 (Figure 2, Item 2).
0386-5